training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Special (defectological) education (distance learning) | Exams: social studies, Russian language, assessment of personal qualities (interview) | budget places: 15 | paid seats: 15 811 $ per year | |
| Journalism (part-time education) | Exams: Russian language, Literature, Creative competition (journalism) | budget places: 9 | paid seats: 26 811 $ per year | |
| Pedagogical education (with two training profiles - physical education) | Exams: social studies, Russian language, Professional test (physical education) | budget places: 15 | paid seats: 20 811 $ per year | |
| Pedagogical education (with two training profiles - economics and computer science) | Exams: social studies, Russian language, Economics and Computer Science Testing | budget places: 15 | paid seats: 20 811 $ per year | |
| Social work (distance learning) | Exams: social studies, History/literature, Russian language | budget places: 5 | paid seats: 20 811 $ per year | |
| Aquatic bioresources and aquaculture | Exams: Biology, Russian language, Math/chemistry/geography | budget places: 10 | paid seats: 20 850 $ per year | |
| Ecology and Nature Management | Exams: Biology, Russian language, Math/geography/chemistry | budget places: 6 | paid seats: 20 850 $ per year | |
| Landscape architecture (distance learning) | Exams: Mathematics, Russian language, Biology/geography/chemistry | budget places: 10 | paid seats: 20 850 $ per year | |
| Customs (part-time education) | Exams: Physical education, social studies, Russian language | budget places: 0 | paid seats: 45 863 $ per year | |
| Economic security (profile - economic and legal support of economic security) | Exams: Mathematics, Social Studies/Computer Science/History, Russian language | budget places: 0 | paid seats: 60 863 $ per year | |
| Software Engineering (Software and Information Systems Development) | Exams: Mathematics, Computer science/physics, Russian language | budget places: 0 | paid seats: 200 902 $ per year | |
| Law (profile - Civil Law) | Exams: social studies, Math/history/foreign language/computer science, Russian language | budget places: 0 | paid seats: 120 902 $ per year | |
| Applied Informatics (distance learning) | Exams: Mathematics, Computer science/physics, Russian language | budget places: 0 | paid seats: 73 902 $ per year | |
| Law (profile - Criminal Law) | Exams: social studies, Math/history/foreign language/computer science, Russian language | budget places: 0 | paid seats: 120 902 $ per year | |
| Personnel Management (profile - Personnel Management in the Organization) | Exams: Russian language, Mathematics, Social Studies/Computer Science/History/Foreign Language | budget places: 0 | paid seats: 80 1 098 $ per year | |
| Economics (business analytics and marketing profile) | Exams: Mathematics, Social studies/informatics and ICT/history/foreign language/geography, Russian language | budget places: 0 | paid seats: 65 1 098 $ per year | |
| State and municipal administration (profile - State and municipal service) | Exams: social studies, Math/history/foreign language, Russian language | budget places: 0 | paid seats: 65 1 098 $ per year | |
| State and municipal management (profile - GMU System) | Exams: social studies, Math/history/foreign language, Russian language | budget places: 0 | paid seats: 55 1 098 $ per year | |
| Psychology (part-time study) | Exams: Biology, Social Studies/Mathematics, Russian language | budget places: 0 | paid seats: 19 1 098 $ per year | |
| Personnel management (profile - HR management and team management) | Exams: Mathematics, Social Studies/Computer Science/History/English, Russian language | budget places: 0 | paid seats: 35 1 098 $ per year | |
| Management (Marketing and Logistics in Business profile) | Exams: Mathematics, Social Studies/Computer Science/History, Russian language | budget places: 0 | paid seats: 80 1 098 $ per year | |
| Economics (profile Engineering Economics and Industrial Commerce) | Exams: Mathematics, Social Studies/Computer Science/History/Foreign Language, Russian language | budget places: 0 | paid seats: 40 1 098 $ per year | |
| Economics | Exams: Mathematics, Social studies/informatics and ICT/history/foreign language, Russian language | budget places: 0 | paid seats: 65 1 098 $ per year | |
| Management (Project Management and Business Strategies profile) | Exams: Social Studies/Computer Science/History/Foreign Language | budget places: 0 | paid seats: 70 1 098 $ per year | |
| Systems Analysis and Management (part-time) | Exams: Mathematics, Computer science/physics/chemistry, Russian language | budget places: 0 | paid seats: 25 1 112 $ per year | |
| Quality management (part-time) | Exams: Mathematics, Computer science/physics/chemistry, Russian language | budget places: 0 | paid seats: 45 1 112 $ per year | |
| Law (profile - Civil Law) | Exams: social studies, Math/history/foreign language/computer science, Russian language | budget places: 6 | paid seats: 160 1 151 $ per year | |
| Software Engineering (Software and Information Systems Development) | Exams: Mathematics, Computer science/physics, Russian language | budget places: 0 | paid seats: 80 1 151 $ per year | |
| Jurisprudence (profile - General Law) | Exams: social studies, Math/history/foreign language/computer science, Russian language | budget places: 5 | paid seats: 160 1 151 $ per year | |
| Sociology | Exams: Russian language, social studies, Math/history/foreign language | budget places: 11 | paid seats: 35 1 962 $ per year | |
| Pedagogical education (with two training profiles - English and German) | Exams: Foreign language, Russian language, Social Studies/Biology/Computer Science | budget places: 15 | paid seats: 15 2 079 $ per year | |
| Law (profile - Criminal Law) | Exams: social studies, Math/history/foreign language/computer science, Russian language | budget places: 8 | paid seats: 60 2 079 $ per year | |
| media communications | Exams: Russian language, Literature, Creative competition (media communications) | budget places: 6 | paid seats: 55 2 079 $ per year | |
| Pedagogical education (with two training profiles - physical education) | Exams: social studies, Russian language, professional test (physical culture) | budget places: 18 | paid seats: 20 2 079 $ per year | |
| Foreign regional studies | Exams: Russian language, History, Geography/social studies/foreign language | budget places: 0 | paid seats: 45 2 079 $ per year | |
| business informatics | Exams: Mathematics, Social Studies/Computer Science, Russian language | budget places: 0 | paid seats: 38 2 079 $ per year | |
| Economics (profile financial analytics and audit) | Exams: Mathematics, Social studies/informatics and ICT/history/foreign language, Russian language | budget places: 0 | paid seats: 35 2 079 $ per year | |
| Management (Marketing and Logistics in Business profile) | Exams: Mathematics, Social Studies/Computer Science/History, Russian language | budget places: 0 | paid seats: 50 2 079 $ per year | |
| Economics (business analytics and marketing profile) | Exams: Mathematics, Social studies/informatics and ICT/history/foreign language/geography, Russian language | budget places: 2 | paid seats: 64 2 079 $ per year | |
| Management (Project Management and Business Strategies profile) | Exams: Social Studies/Computer Science/History/Foreign Language | budget places: 0 | paid seats: 34 2 079 $ per year | |
| Journalism (full-time study) | Exams: Russian language, Literature, Creative competition (journalism) | budget places: 7 | paid seats: 65 2 079 $ per year | |
| Pedagogical education (with two training profiles - economics and computer science) | Exams: Russian language, social studies, Economics and Computer Science Testing | budget places: 16 | paid seats: 35 2 079 $ per year | |
| Customs (full-time study) | Exams: Physical education, social studies, Russian language | budget places: 4 | paid seats: 150 2 079 $ per year | |
| Economic security (profile - economic security of state systems) | Exams: Mathematics, Social Studies/Computer Science/History, Russian language | budget places: 6 | paid seats: 95 2 079 $ per year | |
| Economic security (profile - forensic economic expertise and digital forensics) | Exams: Mathematics, Social Studies/Computer Science/History, Russian language | budget places: 6 | paid seats: 95 2 079 $ per year | |
| International Relations (profile - International Relations and Foreign Policy of Eastern Countries) | Exams: Russian language, History, Geography/Social Studies/Foreign Language/Mathematics/Computer Science | budget places: 1 | paid seats: 45 2 079 $ per year | |
| Advertising and public relations | Exams: Russian language, social studies, History/foreign language | budget places: 3 | paid seats: 60 2 079 $ per year | |
| Philology (profile - domestic philology) | Exams: Essay, Russian language, Literature | budget places: 9 | paid seats: 27 2 079 $ per year | |
| linguistics | Exams: Russian language, Foreign language, Social Studies/History/Literature | budget places: 9 | paid seats: 70 2 079 $ per year | |
| Psychological and pedagogical education | Exams: Biology, Social Studies/Mathematics, Russian language | budget places: 27 | paid seats: 20 2 079 $ per year | |
| Psychology of work performance | Exams: Biology, Social Studies/Mathematics, Russian language | budget places: 9 | paid seats: 18 2 079 $ per year | |
| Special (defectological) education (full-time education) | Exams: social studies, Russian language, Personality assessment (interview) | budget places: 40 | paid seats: 55 2 079 $ per year | |
| fundamental informatics and information technology | Exams: Mathematics, Computer science/physics, Russian language | budget places: 65 | paid seats: 15 2 079 $ per year | |
| Mathematics and computer science | Exams: Physics, Mathematics/computer science, Russian language | budget places: 65 | paid seats: 15 2 079 $ per year | |
| clinical psychology | Exams: Biology, Social Studies/Mathematics, Russian language | budget places: 10 | paid seats: 18 2 079 $ per year | |
| Law (profile - Civil Law) | Exams: social studies, Math/history/foreign language/computer science, Russian language | budget places: 8 | paid seats: 60 2 079 $ per year | |
| Personnel Management (profile - Personnel Management in the Organization) | Exams: Mathematics, Social Studies/Computer Science/History, Russian language | budget places: 0 | paid seats: 35 2 079 $ per year | |
| International Relations (profile - Global Civilized Challenges and National Security) | Exams: History, Russian language, Geography/social studies/foreign language | budget places: 0 | paid seats: 35 2 079 $ per year | |
| Psychology (full-time study) | Exams: Biology, Social Studies/Mathematics, Russian language | budget places: 3 | paid seats: 19 2 079 $ per year | |
| State and municipal administration (profile - State and municipal administration) | Exams: social studies, Math/history/foreign language, Russian language | budget places: 0 | paid seats: 35 2 079 $ per year | |
| Political science | Exams: History, Russian language, Geography/social studies/foreign language | budget places: 0 | paid seats: 15 2 079 $ per year | |
| Pedagogical education (with two training profiles - Russian language and literature) | Exams: Russian language, Literature, social studies | budget places: 13 | paid seats: 14 2 079 $ per year | |
| Philology (Russian as a foreign language and Russian culture) | Exams: Foreign language and culture, Foreign language, Russian language | budget places: 0 | paid seats: 50 2 079 $ per year | |
| Social work (full-time) | Exams: social studies, History/literature, Russian language | budget places: 0 | paid seats: 35 2 079 $ per year | |
| Applied Mathematics and Computer Science | Exams: Mathematics, Computer science/physics, Russian language | budget places: 68 | paid seats: 15 2 079 $ per year | |
| History | Exams: History, Russian language, Geography/social studies/foreign language | budget places: 4 | paid seats: 35 2 079 $ per year | |
| Pedagogical education (with two training profiles - history and social studies) | Exams: History, social studies, Russian language | budget places: 15 | paid seats: 12 2 079 $ per year | |
| Philosophy | Exams: Russian language, social studies, History/foreign language/literature | budget places: 11 | paid seats: 14 2 079 $ per year | |
| Religious studies | Exams: History, Russian language, Geography/social studies/foreign language | budget places: 11 | paid seats: 12 2 079 $ per year | |
| International Relations (profile - Russia and SCO and BRICS countries) | Exams: Russian language, Geography/Social Studies/Foreign Language/Mathematics/Computer Science | budget places: 0 | paid seats: 35 2 079 $ per year | |
| Innovation | Exams: Mathematics, Physics/chemistry/computer science, Russian language | budget places: 0 | paid seats: 35 2 158 $ per year | |
| Physics | Exams: Physics, Mathematics/computer science, Russian language | budget places: 30 | paid seats: 15 2 380 $ per year | |
| Biology (Genetics profile) | Exams: Biology, Math/chemistry, Russian language | budget places: 70 | paid seats: 25 2 380 $ per year | |
| Applied Informatics (full-time study) | Exams: Mathematics, Computer science/physics, Russian language | budget places: 20 | paid seats: 18 2 380 $ per year | |
| Computer security (profile - security analysis of computer systems) | Exams: Mathematics, Computer science/physics, Russian language | budget places: 20 | paid seats: 7 2 380 $ per year | |
| Computer security (information-analytical and technical expertise of computer systems) | Exams: Mathematics, Computer science/physics, Russian language | budget places: 20 | paid seats: 7 2 380 $ per year | |
| Ecology and Nature Management | Exams: Biology, Russian language, Math/geography/chemistry | budget places: 26 | paid seats: 8 2 380 $ per year | |
| Biology (profile Bioecology) | Exams: Biology, Math/chemistry, Russian language | budget places: 70 | paid seats: 25 2 380 $ per year | |
| Innovation | Exams: Mathematics, Physics/chemistry/computer science, Russian language | budget places: 6 | paid seats: 35 2 380 $ per year | |
| Chemistry | Exams: - | budget places: 25 | paid seats: 10 2 380 $ per year | |
| Software Engineering (Information Systems and Intelligent Technology) | Exams: Mathematics, Computer science/physics, Russian language | budget places: 20 | paid seats: 18 2 380 $ per year | |
| landscape architecture (full-time) | Exams: Mathematics, Russian language, Biology/geography/chemistry | budget places: 18 | paid seats: 7 2 380 $ per year | |
| Information security of automated systems | Exams: Mathematics, Computer science/physics, Russian language | budget places: 30 | paid seats: 20 2 380 $ per year | |
| Biology (profile Histology and histological technique) | Exams: Biology, Math/chemistry, Russian language | budget places: 70 | paid seats: 25 2 380 $ per year | |
| Fundamental and Applied Chemistry (profile - organic and bioorganic chemistry) | Exams: Chemistry, Math/Biology, Russian language | budget places: 14 | paid seats: 7 2 380 $ per year | |
| Software Engineering (Software and Information Systems Development) | Exams: Mathematics, Computer science/physics, Russian language | budget places: 30 | paid seats: 43 2 380 $ per year | |
| Fundamental and Applied Chemistry (profile - materials chemistry) | Exams: Chemistry, Math/Biology, Russian language | budget places: 14 | paid seats: 7 2 380 $ per year | |
| Biology (Biophysics profile) | Exams: Biology, Math/chemistry, Russian language | budget places: 70 | paid seats: 25 2 380 $ per year | |
| quality management (face-to-face) | Exams: Mathematics, Computer science/physics/chemistry, Russian language | budget places: 7 | paid seats: 15 2 380 $ per year | |
| Biology (profile Microbiology) | Exams: Biology, Math/chemistry, Russian language | budget places: 70 | paid seats: 25 2 380 $ per year | |
| Systems Analysis and Management (full-time) | Exams: Mathematics, Russian language | budget places: 0 | paid seats: 20 2 380 $ per year | |
| Materials science and materials technology | Exams: Mathematics, Physics/computer science/chemistry, Russian language | budget places: 15 | paid seats: 15 2 380 $ per year | |
| radio physics | Exams: Physics, Mathematics/computer science, Russian language | budget places: 15 | paid seats: 15 2 380 $ per year | |
| medical biochemistry | Exams: Chemistry, Math/Biology, Russian language | budget places: 0 | paid seats: 60 2 825 $ per year | |
| Ballistics and hydroaerodynamics | Exams: Mathematics, Physics/computer science/chemistry, Russian language | budget places: 15 | paid seats: 15 2 825 $ per year | |
| nano engineering | Exams: Mathematics, Physics/computer science/chemistry, Russian language | budget places: 16 | paid seats: 15 2 825 $ per year | |
| Recreation and sports and health tourism | Exams: Russian language, Biology, Professional test (physical education) | budget places: 25 | paid seats: 45 2 825 $ per year | |
| medical cybernetics | Exams: Mathematics, Computer science/biology, Russian language | budget places: 0 | paid seats: 40 2 825 $ per year | |
| medical biophysics | Exams: Physics, Math/Biology, Russian language | budget places: 0 | paid seats: 40 2 825 $ per year | |
No data | ||||














