training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Geology. Direction (profile) "Geology and Geochemistry of Oil and Gas" | Exams: Geology | budget places: 12 | paid seats: 3 0 $ per year | |
| International Relations. Direction (profile) "Geopolitical Processes and Globalization" | Exams: 1. History, 2. Social Studies/Foreign Language/Geography, 3. Russian language | budget places: 0 | paid seats: 10 0 $ per year | |
| International Relations. Direction (profile) "Geopolitical Processes and Globalization" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 10 0 $ per year | |
| Ecology and Nature Use. Direction (profile) "Geoecology" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 3 0 $ per year | |
| Technosphere Safety. Direction (profile) "Safety of Life Activities in the Technosphere" | Exams: 1. Russian language, 2. Mathematics, 3. Chemistry/physics/computer science | budget places: 25 | paid seats: 2 0 $ per year | |
| Technosphere Safety. Direction (profile) "Safety of Life Activities in the Technosphere" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 3 0 $ per year | |
| Geography. Direction (profile) "Country Studies and International Tourism" | Exams: Geography | budget places: 13 | paid seats: 2 0 $ per year | |
| Psychology. Direction (profile) "Psychological Counseling" | Exams: 1. Biology, 2. Social Studies/Mathematics, 3. Russian language | budget places: 15 | paid seats: 5 0 $ per year | |
| Psychology. Direction (profile) "Psychological Counseling" | Exams: 1. Biology, 2. Social Studies/Mathematics, 3. Russian language | budget places: 23 | paid seats: 5 0 $ per year | |
| Psychology. Direction (profile) "Psychological Counseling" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 1 0 $ per year | |
| Pedagogical education (with two training profiles). Direction "Foreign Languages" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 25 0 $ per year | |
| Pedagogical education (with two training profiles). Direction "Biology and Chemistry" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 55 0 $ per year | |
| Pedagogical education (with two training profiles). Direction "Biology and Chemistry" | Exams: 1. Russian language, 2. Social Studies, 3. Biology/chemistry/mathematics/geography/physics/computer science | budget places: 0 | paid seats: 5 0 $ per year | |
| Pedagogical education. Direction (profile) "Primary education" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 2 0 $ per year | |
| Psychological and Pedagogical Education. Direction (profile) "Psychology of Education" | Exams: 1. Social Studies, 2. Math/Biology, 3. Russian language | budget places: 25 | paid seats: 5 0 $ per year | |
| Psychological and Pedagogical Education. Direction (profile) "Psychology and Social Pedagogy" | Exams: 1. Social Studies, 2. Biology/mathematics, 3. Russian language | budget places: 25 | paid seats: 5 0 $ per year | |
| Pedagogical education (with two training profiles). Preschool education. Additional education | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 25 0 $ per year | |
| Pedagogical education (with two training profiles). Technology. Primary education | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 24 0 $ per year | |
| Pedagogical Education. Theory of Physical Culture and Technologies of Physical Education | Exams: Theory and Methodology of Physical Education | budget places: 10 | paid seats: 4 0 $ per year | |
| Pedagogical Education. Management of Educational Activities in an Educational Organization | Exams: Theory and practice of education | budget places: 8 | paid seats: 0 0 $ per year | |
| Pedagogical education (with two training profiles). Direction Mathematics and Informatics | Exams: 1. Mathematics/physics/computer science, 2. Russian language, 3. Social Studies | budget places: 20 | paid seats: 5 0 $ per year | |
| Pedagogical education (with two training profiles). Focus on Technology and Physics | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 25 0 $ per year | |
| Pedagogical education. Direction (profile) "Physical education" | Exams: Physics and physics teaching methodology | budget places: 10 | paid seats: 0 0 $ per year | |
| Pedagogical education. Direction (profile) "Russian as a foreign language" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 50 0 $ per year | |
| Organization of work with youth | Exams: 1. Social Studies, 2. Literature/history, 3. Russian language | budget places: 20 | paid seats: 5 0 $ per year | |
| Pedagogical education. Direction (profile) "Russian as a foreign language" | Exams: Russian language | budget places: 10 | paid seats: 5 0 $ per year | |
| Special (defectological) education | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 5 0 $ per year | |
| Pedagogical education (with two training profiles). Focus on Russian language and literature | Exams: 1. Russian language, 2. Literature, 3. Social Studies | budget places: 25 | paid seats: 5 0 $ per year | |
| Pedagogical education (with two training profiles). Focus on Russian language and literature | Exams: 1. Russian language, 2. Literature, 3. Social Studies | budget places: 30 | paid seats: 1 0 $ per year | |
| Pedagogical education. Direction (profile) "Literary education" | Exams: Literature | budget places: 10 | paid seats: 5 0 $ per year | |
| Power engineering and electrical engineering | Exams: 1. Physics, 2. Mathematics/computer science/chemistry, 3. Russian language | budget places: 25 | paid seats: 5 0 $ per year | |
| Political Science. The Profile of Eurasia and the East in the System of International, Regional, and Integration Processes | Exams: Political science | budget places: 0 | paid seats: 10 0 $ per year | |
| Fundamental and applied chemistry | Exams: 1. Russian language, 2. Chemistry, 3. Biology/mathematics/physics/computer science | budget places: 16 | paid seats: 4 0 $ per year | |
| Economics | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 30 0 $ per year | |
| Economics | Exams: 1. Russian language, 2. Mathematics, 3. Social Studies/History/Computer Science/Foreign Language | budget places: 0 | paid seats: 53 0 $ per year | |
| Pharmacy | Exams: 1. Biology, 2. Russian language, 3. Chemistry | budget places: 0 | paid seats: 20 0 $ per year | |
| information security | Exams: 1. Computer science/physics, 2. Mathematics, 3. Russian language | budget places: 25 | paid seats: 30 0 $ per year | |
| information security | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 5 0 $ per year | |
| information security | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 7 0 $ per year | |
| Special (defectological) education. Direction (profile) "Defectology and speech therapy" | Exams: Corrective pedagogy | budget places: 10 | paid seats: 2 0 $ per year | |
| Zootechnology. Direction (profile) "Animal Feeding and Feed Technology" | Exams: 1. Biology, 2. Russian language, 3. Chemistry/mathematics | budget places: 22 | paid seats: 8 0 $ per year | |
| Economic security | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 21 0 $ per year | |
| Design. Direction (profile) "Graphic Design" | Exams: 1. Drawing, 2. Russian language, 3. Literature | budget places: 0 | paid seats: 10 0 $ per year | |
| Agricultural production and processing technology. | Exams: 1. Biology, 2. Russian language, 3. Chemistry/mathematics/geography/physics/computer science | budget places: 25 | paid seats: 5 0 $ per year | |
| Biology. Direction (profile) "Bioengineering and Biotechnology"/"Biomedicine and Genetics" | Exams: 1. Russian as a foreign language | budget places: 0 | paid seats: 15 0 $ per year | |
| Mechanical Engineering. Direction (profile) "Equipment and Technology of Welding Production" | Exams: Russian as a foreign language | budget places: 0 | paid seats: 10 0 $ per year | |
| Political Science. Direction (profile) "Political Management and Regional Studies" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 10 0 $ per year | |
| Pedagogical Education. Direction "Theory and Practice of Teaching Foreign Languages" | Exams: Theory and practice of language | budget places: 10 | paid seats: 5 0 $ per year | |
| Fundamental and applied chemistry | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 10 0 $ per year | |
| Information systems and technologies | Exams: 1. Computer science/physics, 2. Mathematics, 3. Russian language | budget places: 30 | paid seats: 25 0 $ per year | |
| Information systems and technologies | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 5 0 $ per year | |
| Information Systems and Technologies. Technologies for the Development and Administration of Information Systems | Exams: 1. Computer science/physics, 2. Mathematics, 3. Russian language | budget places: 30 | paid seats: 15 0 $ per year | |
| Hospitality. Direction (profile) "Hospitality and Restaurant Service" | Exams: 1. Social Studies, 2. History/geography/foreign language, 3. Russian language | budget places: 0 | paid seats: 5 0 $ per year | |
| Product technology and catering organization | Exams: 1. Mathematics, 2. Chemistry/biology/physics, 3. Russian language | budget places: 0 | paid seats: 15 0 $ per year | |
| Agronomy. Direction (profile) "Quarantine and plant protection" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 12 0 $ per year | |
| Pedagogical education (with two training profiles). History and Foreign Language (English) | Exams: 1. Social Studies, 2. History/foreign language, 3. Russian language | budget places: 20 | paid seats: 10 0 $ per year | |
| Pedagogical education (with two training profiles). History and Foreign Language (English) | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 60 0 $ per year | |
| Pedagogical education. Direction (profile) "Management in Education" | Exams: management of education systems | budget places: 10 | paid seats: 2 0 $ per year | |
| Political Science. Direction (profile) "Political Management and Regional Studies" | Exams: 1. History, 2. Social Studies/Foreign Language/Geography, 3. Russian language | budget places: 0 | paid seats: 10 0 $ per year | |
| biotechnical systems and technologies | Exams: Digital medicine systems and technologies | budget places: 12 | paid seats: 3 0 $ per year | |
| Pedagogical education. Direction (profile) "Law and socio-economic disciplines" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 25 0 $ per year | |
| Pedagogical education (with two training profiles). Direction "History and Social Studies" | Exams: 1. History, 2. Social Studies, 3. Russian language | budget places: 25 | paid seats: 10 0 $ per year | |
| Architecture | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 1 0 $ per year | |
| Agronomy. Direction (profile) "Quarantine and plant protection" | Exams: 1. Biology, 2. Russian language, 3. Chemistry/mathematics/geography/physics/computer science | budget places: 30 | paid seats: 2 0 $ per year | |
| Geology. Direction (profile) "Geology and Geochemistry of Fossil Fuels" | Exams: 1. Russian language, 2. Mathematics, 3. Geography/physics/computer science/chemistry | budget places: 25 | paid seats: 5 0 $ per year | |
| Hospitality. Direction (profile) "Hospitality and Restaurant Service" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 45 0 $ per year | |
| Electronics and nanoelectronics | Exams: 1. Physics, 2. Mathematics/computer science/chemistry, 3. Russian language | budget places: 27 | paid seats: 5 0 $ per year | |
| Geology. Direction (profile) "Geology and Geochemistry of Fossil Fuels" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 25 0 $ per year | |
| linguistics | Exams: 1. Foreign language, 2. Russian language, 3. Social Studies/Literature/History | budget places: 0 | paid seats: 47 0 $ per year | |
| Pedagogical education (with two training profiles). Direction Mathematics and Informatics | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 25 0 $ per year | |
| Physics. Direction (profile) "Physics of Condensed Matter" | Exams: Physics | budget places: 15 | paid seats: 0 0 $ per year | |
| Sociology. Direction "Modern Methods and Technologies in the Study of Social Problems of Society" | Exams: Sociology | budget places: 10 | paid seats: 5 0 $ per year | |
| Electronics and nanoelectronics | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 5 0 $ per year | |
| Geology. Direction (profile) "Geology and Geochemistry of Fossil Fuels" | Exams: 1. Russian language, 2. Mathematics, 3. Geography/physics/computer science/chemistry | budget places: 17 | paid seats: 8 0 $ per year | |
| Agronomy. Direction (profiles) "Quarantine and plant protection" | Exams: agronomy | budget places: 20 | paid seats: 5 0 $ per year | |
| Pedagogical education (with two training profiles) Direction "Biological education" | Exams: Biology | budget places: 10 | paid seats: 5 0 $ per year | |
| Pedagogical education (with two training profiles). Direction "Foreign Languages" | Exams: 1. Foreign language/literature/history, 2. Russian language, 3. Social Studies | budget places: 45 | paid seats: 35 0 $ per year | |
| Translation and Translation Studies. Specialization "Special Translation and Artificial Intelligence" | Exams: 1. Foreign language, 2. Russian language, 3. Social Studies/Literature/History | budget places: 0 | paid seats: 12 0 $ per year | |
| Pedagogical education (with two training profiles). Technology. Primary education | Exams: 1. Social Studies, 2. Foreign language/computer science/geography/history/biology/mathematics, 3. Russian language | budget places: 25 | paid seats: 1 0 $ per year | |
| Sociology. Direction (profile) "Big Data Analytics in Social Processes" | Exams: 1. Social Studies, 2. Math/history/foreign language, 3. Russian language | budget places: 22 | paid seats: 20 0 $ per year | |
| Physics. Direction (profile) "Information Systems in Physics" | Exams: 1. Physics, 2. Mathematics/computer science/chemistry, 3. Russian language | budget places: 25 | paid seats: 5 0 $ per year | |
| Power engineering and electrical engineering | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 5 0 $ per year | |
| Pedagogical education (with two training profiles). Direction "History and Social Studies" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 55 0 $ per year | |
| Hotel business. Direction (profile) "Restaurant and event service" | Exams: Restaurant Service Basics | budget places: 13 | paid seats: 0 0 $ per year | |
| Pedagogical education (with two training profiles). Physical culture. Additional education | Exams: 1. General physical training, 2. Social Studies, 3. Russian language | budget places: 20 | paid seats: 5 0 $ per year | |
| Sociology. Direction (profile) "Big Data Analytics in Social Processes" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 10 0 $ per year | |
| Design. Direction (profile) "Graphic Design" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 5 0 $ per year | |
| Legal support of national security | Exams: 1. Russian language, 2. Social Studies, 3. History/computer science/foreign language | budget places: 0 | paid seats: 25 0 $ per year | |
| linguistics | Exams: 1. Foreign language, 2. Russian language, 3. Social Studies/Literature/History | budget places: 0 | paid seats: 11 0 $ per year | |
| Pedagogical education (with two training profiles). Focus on Technology and Physics | Exams: 1. Mathematics/physics/computer science, 2. Russian language, 3. Social Studies | budget places: 20 | paid seats: 5 0 $ per year | |
| Pedagogical education (with two training profiles). Cultural education and foreign language | Exams: 1. Social Studies, 2. History/foreign language, 3. Russian language | budget places: 20 | paid seats: 10 0 $ per year | |
| Sociology. Direction (profile) "Applied methods of sociological research" | Exams: 1. Social Studies, 2. Math/history/foreign language, 3. Russian language | budget places: 25 | paid seats: 10 0 $ per year | |
| Pedagogical education. Direction (profile) "Russian as a foreign language" | Exams: 1. Russian language, 2. Literature, 3. Social Studies | budget places: 0 | paid seats: 1 0 $ per year | |
| Pedagogical education (with two training profiles). Focus on Russian language and literature | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 59 0 $ per year | |
| Pedagogical education. Direction (profile) "Historical education" | Exams: History of Russia | budget places: 10 | paid seats: 2 0 $ per year | |
| Pedagogical education. Direction (profile) "Historical education" | Exams: History of Russia | budget places: 10 | paid seats: 0 0 $ per year | |
| History. Direction (profile) "Domestic History" | Exams: History of Russia | budget places: 10 | paid seats: 2 0 $ per year | |
| Information Systems and Technologies. Technologies for the Development and Administration of Information Systems | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 2 0 $ per year | |
| Pedagogical education (with two training profiles). Cultural education and foreign language | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 20 0 $ per year | |
| Information Systems and Technologies. Direction (profile) "Applied Information Technologies" | Exams: information technology | budget places: 0 | paid seats: 20 0 $ per year | |
| information security | Exams: 1. Computer science/physics, 2. Mathematics, 3. Russian language | budget places: 0 | paid seats: 18 0 $ per year | |
| software engineering | Exams: information technology | budget places: 0 | paid seats: 15 0 $ per year | |
| Pedagogical Education. Direction "Informatics, Information Technologies in Education" | Exams: Informatics teaching methodology | budget places: 10 | paid seats: 0 0 $ per year | |
| Pedagogical education (with two training profiles) Geography and Life Safety | Exams: 1. Russian language, 2. Social Studies, 3. Geography/mathematics/physics/computer science/chemistry/history | budget places: 25 | paid seats: 5 0 $ per year | |
| Design. Direction (profile) "Graphic Design" | Exams: 1. Drawing, 2. Russian language, 3. Literature | budget places: 0 | paid seats: 10 0 $ per year | |
| Architecture | Exams: 1. Drawing, 2. Mathematics, 3. Russian language | budget places: 23 | paid seats: 4 0 $ per year | |
| Veterinary Medicine. Specialization "Diseases of Small Unproductive Animals" | Exams: 3. Chemistry/mathematics, 1. Biology, 2. Russian language | budget places: 0 | paid seats: 22 0 $ per year | |
| Cartography and Geoinformatics. Direction (profile) "Geoinformatics" | Exams: 1. Russian language, 2. Mathematics, 3. Geography/physics/computer science/biology | budget places: 25 | paid seats: 5 0 $ per year | |
| Veterinary Medicine. Specialization "Diseases of Small Unproductive Animals" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 3 0 $ per year | |
| Personnel Management. Focus "Personnel Management in the Context of Digital Transformation" | Exams: Management | budget places: 0 | paid seats: 15 0 $ per year | |
| Finance and Credit. Focus (profile) "Banks and Banking Activities" | Exams: Management | budget places: 8 | paid seats: 15 0 $ per year | |
| Jurisprudence | Exams: 1. Russian language, 2. Social Studies, 3. History/foreign language/computer science/mathematics | budget places: 0 | paid seats: 40 0 $ per year | |
| Judicial and prosecutorial activities. Specialization "Judicial Activities" | Exams: 1. Russian language, 2. Social Studies, 3. History/computer science | budget places: 0 | paid seats: 50 0 $ per year | |
| Pedagogical education. Direction (profile) "Law and socio-economic disciplines" | Exams: 1. Russian language, 2. Social Studies, 3. History/foreign language/computer science | budget places: 27 | paid seats: 5 0 $ per year | |
| Cartography and Geoinformatics. Direction (profile) "Geoinformatics" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 30 0 $ per year | |
| Jurisprudence | Exams: Legal practice | budget places: 0 | paid seats: 30 0 $ per year | |
| Ecology and Nature Use. Direction (profile) "Geoecology" | Exams: 1. Russian language, 2. Mathematics, 3. Biology/physics/informatics/chemistry/geography | budget places: 25 | paid seats: 2 0 $ per year | |
| Journalism | Exams: 1. Russian language, 2. Literature, 3. Media Basics | budget places: 16 | paid seats: 7 0 $ per year | |
| Pedagogical education. Direction (profile) "Legal management of education" | Exams: Jurisprudence | budget places: 10 | paid seats: 5 0 $ per year | |
| linguistics | Exams: comprehensive translation exam | budget places: 20 | paid seats: 4 0 $ per year | |
| Pedagogical education (with two training profiles) Geography and Life Safety | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 60 0 $ per year | |
| Chemistry. Direction (profile) "Petrochemistry" | Exams: Chemistry | budget places: 15 | paid seats: 10 0 $ per year | |
| Technological machines and equipment | Exams: 1. Physics/computer science/chemistry, 2. Mathematics, 3. Russian language | budget places: 0 | paid seats: 15 0 $ per year | |
| Pedagogical education. Direction (profile) "Chemical education" | Exams: Chemistry and its teaching methodology | budget places: 10 | paid seats: 5 0 $ per year | |
| Special (defectological) education. Direction (profile) "Defectology and speech therapy" | Exams: Corrective pedagogy | budget places: 10 | paid seats: 5 0 $ per year | |
| social work | Exams: 1. Social Studies, 2. Literature/history, 3. Russian language | budget places: 25 | paid seats: 5 0 $ per year | |
| Technological machines and equipment | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 5 0 $ per year | |
| Design. Direction (profile) "Graphic Design" | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 2 0 $ per year | |
| Pedagogical education. Direction (profile) "Primary education" | Exams: 1. Social Studies, 2. Russian language, 3. Math/Biology/foreign language/computer science/geography/history | budget places: 25 | paid seats: 3 0 $ per year | |
| Construction. Direction (profile) "Engineering Life Support Systems in Construction" | Exams: 1. Mathematics, 2. Physics/informatics/chemistry, 3. Russian language | budget places: 0 | paid seats: 15 0 $ per year | |
| Electronics and nanoelectronics | Exams: 1. Physics, 2. Mathematics/computer science/chemistry, 3. Russian language | budget places: 25 | paid seats: 5 0 $ per year | |
| Pedagogical education (with two training profiles). Direction "History and Social Studies" | Exams: 1. History, 2. Social Studies, 3. Russian language | budget places: 25 | paid seats: 20 0 $ per year | |
| Advertising and public relations | Exams: 1. Social Studies, 2. Russian language, 3. History/foreign language/literature | budget places: 5 | paid seats: 15 0 $ per year | |
| Pedagogical education (with two training profiles). Preschool education. Additional education | Exams: 2. Social Studies, 3. Russian language | budget places: 25 | paid seats: 5 0 $ per year | |
| Electronics and nanoelectronics | Exams: Theoretical foundations of electrical engineering, basics of electronics and sensor devices | budget places: 15 | paid seats: 0 0 $ per year | |
| Power engineering and electrical engineering | Exams: 1. Physics, 2. Mathematics/computer science/chemistry, 3. Russian language | budget places: 25 | paid seats: 5 0 $ per year | |
| Biology. Direction (profile) "Bioengineering and Biotechnology" / "Biomedicine and Genetics" | Exams: 1. Biology, 2. Russian language, 3. Chemistry/mathematics/physics/computer science | budget places: 32 | paid seats: 3 0 $ per year | |
| Pedagogical education (with two training profiles). Physical culture. Additional education | Exams: 1. General physical training, 2. Social Studies, 3. Russian language | budget places: 25 | paid seats: 2 0 $ per year | |
| Pedagogical education (with two training profiles). Physical culture. Additional education | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 63 0 $ per year | |
| Pedagogical education. Direction (profile) "Mathematical education" | Exams: Mathematics and its teaching methodology | budget places: 10 | paid seats: 0 0 $ per year | |
| Psychology. Direction (profile) "Organizational Psychology" | Exams: Psychology | budget places: 13 | paid seats: 5 0 $ per year | |
| Social Work. Direction "Economics, Law, Organization and Management in Social Work" | Exams: Theory and methodology of social work | budget places: 10 | paid seats: 0 0 $ per year | |
| Journalism | Exams: Journalism | budget places: 15 | paid seats: 5 0 $ per year | |
| Applied Informatics. Focus (profile) "Digital Marketing and Data Analysis" | Exams: 1. Computer science/physics, 2. Mathematics, 3. Russian language | budget places: 20 | paid seats: 10 0 $ per year | |
| Management | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 10 0 $ per year | |
| Economic security | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 13 0 $ per year | |
| Economic security | Exams: 1. Russian language, 2. Mathematics, 3. Social Studies/History/Computer Science | budget places: 0 | paid seats: 14 0 $ per year | |
| State and municipal administration | Exams: Management | budget places: 0 | paid seats: 12 0 $ per year | |
| Jurisprudence | Exams: 1. Russian language, 2. Social Studies, 3. History/foreign language/computer science/mathematics | budget places: 0 | paid seats: 14 0 $ per year | |
| Jurisprudence | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 6 0 $ per year | |
| Forensic examination. Specialization "Criminalistic examinations" | Exams: 1. Russian language, 2. Social Studies, 3. History/computer science | budget places: 6 | paid seats: 9 0 $ per year | |
| Organization of work with youth. Direction (profile) "Social management in the youth environment" | Exams: Methods and technologies of working with youth | budget places: 10 | paid seats: 0 0 $ per year | |
| Advertising and public relations | Exams: 1. Social Studies, 2. Russian language, 3. History/foreign language/literature | budget places: 12 | paid seats: 18 0 $ per year | |
| Advertising and public relations | Exams: Advertising and Public Relations Theory and Practice | budget places: 11 | paid seats: 4 0 $ per year | |
| Journalism | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 2 0 $ per year | |
| Electronics and nanoelectronics | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 2 0 $ per year | |
| Journalism | Exams: 1. Russian language, 2. Literature, 3. Media Basics | budget places: 20 | paid seats: 0 0 $ per year | |
| Mechanical Engineering. Direction (profile) "Equipment and Technology of Welding Production" | Exams: 1. Physics/computer science/chemistry, 2. Mathematics, 3. Russian language | budget places: 0 | paid seats: 2 0 $ per year | |
| Special (defectological) education | Exams: 1. Biology, 2. Social Studies/Mathematics, 3. Russian language | budget places: 20 | paid seats: 20 0 $ per year | |
| Power engineering and electrical engineering | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 2 0 $ per year | |
| Tourism. Direction (profile) "Organization of tourist destination management" | Exams: Organization of tour transfer | budget places: 14 | paid seats: 0 0 $ per year | |
| Economic security | Exams: 1. Russian language, 2. Mathematics, 3. Social Studies/History/Computer Science | budget places: 0 | paid seats: 21 0 $ per year | |
| Management | Exams: 1. Russian language, 2. Mathematics, 3. Social Studies/History/Computer Science/Foreign Language | budget places: 0 | paid seats: 10 0 $ per year | |
| Jurisprudence | Exams: 1. Russian as a Foreign Language | budget places: 0 | paid seats: 20 0 $ per year | |
| Jurisprudence | Exams: 1. Russian language, 2. Social Studies, 3. History/foreign language/computer science/mathematics | budget places: 18 | paid seats: 48 0 $ per year | |
| Jurisprudence | Exams: Jurisprudence | budget places: 0 | paid seats: 60 0 $ per year | |
| Legal support of national security | Exams: 1. Russian language, 2. Social Studies, 3. History/computer science/foreign language | budget places: 5 | paid seats: 8 0 $ per year | |
| Economics. Direction (profile) "Transport and Logistics Systems" | Exams: Economics | budget places: 0 | paid seats: 12 0 $ per year | |
| Management. Direction (profile) "Strategic Management and Innovations" | Exams: Management | budget places: 0 | paid seats: 12 0 $ per year | |
| Economics. Direction (profile) "Economics of the firm and industry markets" | Exams: Economics | budget places: 8 | paid seats: 15 0 $ per year | |
No data | ||||



